Table of Content
- What is PTFE / TEFLON Coated Fasteners
 - PTFE / TEFLON Coated Fasteners Specification
 - PTFE / TEFLON Coated Fasteners Standards
 - Types of PTFE / TEFLON Coated Fasteners
 - PTFE / TEFLON Coated Fasteners Price List
 - Dimensions Of PTFE / TEFLON Coated Bolts
 - Weight Chart Of PTFE / TEFLON Coated Fasteners
 - Other Types of PTFE / TEFLON Coated Fasteners
 - PTFE / TEFLON Coated Fasteners Application Area
 - Other Stock of PTFE / TEFLON Coated Fasteners
 
PTFE / TEFLON Coated Industrial Fasteners, PTFE / TEFLON Coated Bolts, Best Deals on PTFE Coated Bolts, PTFE Coated Fasteners, PTFE / TEFLON Coated Fastener, PTFE Coated Washer, PTFE Coated U Bolts, PTFE / TEFLON Coated Stud Supplier in India.
Kalpataru Piping Solutions is a renowned seller of PTFE / TEFLON Coated Fasteners, which has an expansion coefficient nearly equal to that of modern concrete. PTFE Coated Nuts is used in Feed water tubes, Furnace parts, Heat treatment baskets and jigs, Heat exchangers, and more. TEFLON Coated Bolts has excellent resistance to oxidation and may perhaps be used in unremitting service up to 1140 Deg C offered reducing sulphur gases are not in attendance. By means of its superior chromium content, these PTFE Coated Screws proposes superior corrosion resistance to enhance soaring temperature properties. TEFLON Coated Washers are used for several applications such as in architectural mouldings and trim, welded parts of chemical, textile, paper, pharmaceutical and chemical industry processing equipment. Other advantages of these PTFE Coated Hex Head Nuts are good formability, its resistance to oxidation, easiness of cleaning and fabrication, good potency to weight ratio and excellent roughness at cryogenic temperatures. For sternly corrosive environments, the lower content of TEFLON Coated Hex Head Bolts is chosen for the reason that of its superior immunity to intergranular corrosion. Industries largely using this PTFE Coated Hex Head Screws are as follows: Nuclear and power, General engineering, and so on. If this were not so, TEFLON Coated Flat Washers would cause problems through additional longitudinal and perpendicular stresses at temperatures different from the temperature of the setting.
TEFLON Coated Socket Head Cap Screw, PTFE Coated Lock Washer, PTFE / TEFLON Coated U Bolts Dealer, PTFE / TEFLON Coated Spring Washers, TEFLON Coated Stud Bolts, Large Selection of TEFLON Coated Fasteners, PTFE Coated Coupling Nut, PTFE / TEFLON Coated Machine Screw, High Quality PTFE Coated Hex Head Screw, PTFE Coated Eye Bolts Exporter.
PTFE / TEFLON Coated Fasteners Specification
PTFE / TEFLON Coated Fasteners Standards
| Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers | 
|---|---|---|---|
| DIN 913 | DIN 963 | DIN 938 | DIN 125 | 
| DIN 914 | DIN 7991 | DIN 939 | DIN 9021 | 
Types of PTFE / TEFLON Coated Fasteners
                                    PTFE / TEFLON Coated Hex Nuts
                                    PTFE / TEFLON Coated Hex Bolts
                                    PTFE / TEFLON Coated Washers
                                    PTFE / TEFLON Coated Stud Bolt
PTFE / TEFLON Coated Fasteners Price List
We offer wide range of industrial PTFE / TEFLON Coated Fasteners that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of PTFE Coated Fasteners Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Dimensions Of PTFE / TEFLON Coated Bolts
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS BOLTS CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 | 
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 | 
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 | 
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 | 
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 | 
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 | 
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 | 
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 | 
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 | 
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 | 
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 | 
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 | 
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 | 
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 | 
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 | 
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 | 
PTFE / TEFLON Coated Heavy Hex Bolt Dimension
| Diameter (D) | Body Diameter (D) | Across the Flats (F) | Across the Corners © | Head Height (H) | Thread Lengths (T) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MAX | MIN | MAX | MIN | MAX | MIN | MAX | MIN | < 6” | > 6” | |
| 1/2 | 0.515 | 0.482 | 0.875 | 0.85 | 1.01 | 0.969 | 0.364 | 0.302 | 1.25 | 1.5 | 
| 5/8 | 0.642 | 0.605 | 1.062 | 1.031 | 1.227 | 1.175 | 0.444 | 0.378 | 1.5 | 1.75 | 
| 3/4 | 0.768 | 0.729 | 1.25 | 1.212 | 1.443 | 1.383 | 0.524 | 0.455 | 1.75 | 2 | 
| 7/8 | 0.895 | 0.852 | 1.438 | 1.394 | 1.66 | 1.589 | 0.604 | 0.531 | 2 | 2.25 | 
| 1 | 1.022 | 0.976 | 1.625 | 1.575 | 1.876 | 1.796 | 0.7 | 0.591 | 2.25 | 2.5 | 
| 1 1/8 | 1.149 | 1.098 | 1.812 | 1.756 | 2.093 | 2.002 | 0.78 | 0.658 | 2.5 | 2.75 | 
| 1 1/4 | 1.277 | 1.223 | 2 | 1.938 | 2.309 | 2.209 | 0.876 | 0.749 | 2.75 | 3 | 
| 1 3/8 | 1.404 | 1.345 | 2.188 | 2.119 | 2.526 | 2.416 | 0.94 | 0.81 | 3 | 3.25 | 
| 1 1/2 | 1.531 | 1.47 | 2.375 | 2.3 | 2.742 | 2.622 | 1.036 | 0.902 | 3.25 | 3.5 | 
| 1 3/4 | 1.785 | 1.716 | 2.75 | 2.662 | 3.175 | 3.035 | 1.196 | 1.054 | 3.75 | 4 | 
| 2 | 2.039 | 1.964 | 3.125 | 3.025 | 3.608 | 3.449 | 1.388 | 1.175 | 4.25 | 4.5 | 
| 2 1/4 | 2.305 | 2.214 | 3.5 | 3.388 | 4.041 | 3.862 | 1.548 | 1.327 | 4.75 | 5 | 
| 2 1/2 | 2.559 | 2.461 | 3.875 | 3.75 | 4.474 | 4.275 | 1.708 | 1.479 | 5.25 | 5.5 | 
| 2 3/4 | 2.827 | 2.711 | 4.25 | 4.112 | 4.907 | 4.688 | 1.869 | 1.632 | 5.75 | 6 | 
| 3 | 3.081 | 2.961 | 4.625 | 4.475 | 5.34 | 5.102 | 2.06 | 1.815 | 6.25 | 6. | 
Weight Chart Of PTFE / TEFLON Coated Fasteners
| AS PER IS 1363/67 MM THREADS | ||||||||||
| FOR 100 NOS APPROXIMATE WEIGHT IN KGS | ||||||||||
| LENGTH | Fasteners DIAMETER | |||||||||
| M 6 | M 5 | M 8 | M 12 | M 10 | M 14 | M 18 | M 22 | M 16 | M 20 | |
| 16 mm | 0.743 | 0.448 | 1.590 | 3.211 | ||||||
| 20 mm | 0.812 | 0.598 | 1.711 | 4.892 | 3.411 | |||||
| 25 mm | 0.897 | 0.660 | 1.871 | 5.252 | 3.660 | 8.170 | ||||
| 30 mm | 1.010 | 0.737 | 2.070 | 5.574 | 3.912 | 9.690 | 10.707 | 18.657 | ||
| 35 mm | 1.120 | 0.804 | 2.271 | 5.974 | 4.223 | 10.000 | 16.026 | 11.416 | 19.608 | |
| 40 mm | 1.230 | 0.881 | 2.470 | 6.410 | 4.533 | 10.288 | 16.667 | 12.107 | 20.747 | |
| 45 mm | 1.340 | 0.958 | 2.671 | 6.859 | 4.840 | 10.504 | 17.241 | 12.821 | 21.739 | |
| 50 mm | 1.450 | 1.030 | 2.870 | 7.299 | 5.155 | 11.261 | 17.857 | 28.409 | 13.624 | 22.727 | 
| 55 mm | 1.560 | 3.071 | 7.740 | 5.464 | 11.628 | 18.868 | 30.120 | 14.409 | 23.810 | |
| 60 mm | 1.670 | 3.270 | 8.183 | 5.774 | 12.255 | 20.000 | 32.051 | 15.244 | 25.126 | |
| 65 mm | 1.781 | 3.472 | 8.621 | 6.083 | 12.626 | 21.008 | 34.014 | 16.026 | 26.455 | |
| 70 mm | 1.890 | 3.671 | 9.058 | 6.394 | 12.987 | 22.124 | 35.461 | 16.835 | 27.778 | |
| 75 mm | 2.000 | 3.873 | 9.506 | 6.702 | 13.228 | 23.256 | 39.063 | 17.606 | 29.070 | |
| 80 mm | 2.111 | 4.072 | 10.000 | 7.013 | 13.889 | 24.510 | 40.000 | 18.248 | 30.303 | |
| 90 mm | 4.472 | 10.917 | 7.634 | 14.925 | 26.042 | 41.667 | 19.841 | 33.113 | ||
| 100 mm | 4.873 | 11.820 | 8.251 | 16.340 | 27.778 | 46.296 | 21.459 | 35.714 | ||
| 110 mm | 12.723 | 8.881 | 17.730 | 31.250 | 47.170 | 23.041 | 38.168 | |||
| 120 mm | 13.624 | 9.506 | 18.797 | 32.895 | 50.000 | 24.631 | 40.984 | |||
| 130 mm | 14.535 | 10.101 | 20.000 | 34.722 | 52.632 | 26.316 | 43.478 | |||
| 140 mm | 15.432 | 10.707 | 20.833 | 35.461 | 55.556 | 27.933 | 46.296 | |||
| 150 mm | 16.340 | 11.312 | 22.222 | 37.594 | 58.824 | 29.412 | 48.544 | |||
| 160 mm | 17.241 | 11.905 | 24.272 | 40.984 | 61.728 | 31.056 | 50.505 | |||
| 170 mm | 18.116 | 12.500 | 64.935 | 32.680 | 53.191 | |||||
| 180 mm | 19.011 | 13.123 | 26.882 | 67.568 | 34.247 | 55.556 | ||||
| 190 mm | 19.920 | 13.736 | 70.423 | 35.971 | 58.140 | |||||
| 200 mm | 20.833 | 14.327 | 29.586 | 49.020 | 73.529 | 37.594 | 60.976 | |||
| 220 mm | 22.624 | 15.528 | 79.365 | 40.650 | 65.789 | |||||
| 240 mm | 24.510 | 16.722 | 84.746 | 43.860 | 71.429 | |||||
| 250 mm | 25.381 | 17.301 | 87.719 | 45.455 | 74.627 | |||||
| 260 mm | 26.316 | 17.921 | 90.909 | 47.170 | 76.923 | |||||
| 280 mm | 28.090 | 19.157 | 98.039 | 50.505 | 81.967 | |||||
| 300 mm | 29.940 | 20.325 | 104.167 | 53.763 | 87.719 | |||||
| 320 mm | 31.646 | 56.818 | 92.593 | |||||||
| 340 mm | 33.557 | 60.241 | 98.039 | |||||||
| 360 mm | 35.211 | 63.291 | 104.167 | |||||||
| 380 mm | 37.037 | 66.667 | 108.696 | |||||||
| 400 mm | 39.063 | 69.444 | 113.636 | |||||||
Other Types of PTFE / TEFLON Coated Fasteners
PTFE / TEFLON Coated Fastener
                PTFE Coated Bolts
                TEFLON Coated J Bolts
                PTFE Coated Full Threaded Bolt
                PTFE / TEFLON Coated Button Head Bolt
                TEFLON Coated Hex Nuts
                PTFE / TEFLON Coated Long Bolts
                PTFE Coated Studs Stockist 
                TEFLON Coated Screw Supplier
                PTFE / TEFLON Coated Bolts
                PTFE Coated Lock Washer
                PTFE / TEFLON Coated Half Threaded Bolt
                PTFE / TEFLON Coated Machine Bolt
                PTFE Coated Stud
                TEFLON Coated Hex Head Screw Exporter
                PTFE Coated Bolts
				PTFE / TEFLON Mushroom Head Square Neck Bolts
				PTFE / TEFLON Fender Washer
				PTFE / TEFLON Double Ended Stud
				PTFE / TEFLON Lock Nut
                PTFE Coated Bolts Specification
PTFE / TEFLON Coated Socket Head Cap Screw
                PTFE / TEFLON Coated Castle Nuts
                TEFLON Coated Spring Washer
                PTFE / TEFLON Coated Socket Set Screws
                TEFLON Coated Self Drilling Screw Manufacturer
                TEFLON Coated Fasteners Distributor
                PTFE / PTFE / TEFLON Coated Wing Screw
                PTFE Coated Industrial Fastener Price
                TEFLON Coated Square Nuts
                PTFE / TEFLON Coated Machine Screw
                PTFE / TEFLON Coated Metric Set Screws
                
                PTFE / TEFLON Coated Socket Head Cap Screw
                TEFLON Coated U Bolts
                PTFE Coated Anchor Bolt
                PTFE Coated Eye Bolts Dealer
                PTFE Coated Elevator Bolt
              
				PTFE / TEFLON Anchor Boltst
				PTFE / TEFLON Pan Head Screwt
				PTFE / TEFLON T-Head Boltst
				PTFE / TEFLON Tie Bart
				PTFE Coated Fasteners
PTFE / TEFLON Coated Fasteners Application Area
                                                Our products range of PTFE / TEFLON Coated Fasteners find application in various areas such as: Petro-Chemical Industries, Ship Building Industries, Heavy Engineering Industries, Fertilizer Plants, power Generation Units ( Nuclear, Hydro or Thermal), Civil Industries, Oil Expansion Projects, Off Shore & On Shore Oil Towers, Valves, Vessels, Pumps, Railways, Steel Plants, Civil Construction Industries, Home Fittings etc.