Table of Content
- What is ASTM A193 B8M Cl 1 Fasteners
- ASTM A193 B8M Cl 1 Fasteners Specification
- ASTM A193 B8M Cl 1 Fasteners Standard
- Types of ASTM A193 B8M Cl 1 Fasteners
- ASTM A193 B8M Cl 1 Fasteners Price List
- Dimensions Of ASTM A193 B8M Class 1 Bolts
- ASTM A193 B8M Cl 1 Studs Torque Chart
- ASTM A193 B8M Cl 1 Bolts Weight Chart
- Chemical Composition of ASTM A193 B8M Cl 1 Fasteners
- Mechanical Properties of ASTM A193 B8M Cl 1 Fasteners
- Other Types of ASTM A193 B8M Cl 1 Fasteners
- ASTM A193 B8M Cl 1 Fasteners Application Area
- Other Stock of ASTM A193 B8M Cl 1 Fasteners
Best Deals on ASTM A193 B8M Cl 1 Bolts, ASTM A193 B8M Class 1 Fastener, ASTM A193 B8M Cl1 Hex Head Bolt, ASTM A193 Gr B8M Cl 1 Screw, SS ASTM A193 B8M Class 1 Washer, Stainless Steel ASTM A193 Grade B8M Cl 1 High Temperature Fastener, ASTM A193 B8M Class 1 Industrial Fasteners, ASTM A193 B8M Cl 1 Stud Bolts, Stainless Steel ASTM A193 B8M Cl 1 Stud Supplier in India.
Kalpataru Piping Solutions is a well-known supplier of Stainless Steel ASTM A193 B8M CL 1 Fasteners, which are very ideal for bending, flanging, and other similar operations. ASTM A193 B8M CL 1 Acorn Nuts have some special quality of finishing and duress for long life, along with high pressure and zero defects. ASTM A193 B8M CL 1 Hex Head Bolts are commonly used for high-temperature service, such as petro chemical processing industries. ASTM A193 B8M CL 1 Threaded Screws are at length used for conveyance of fluids intended for decisive high temperature and general corrosion service applications. ASTM A193 B8M CL 1 Star Washers are being used in under similar service conditions in heat transfer process equipment like Boilers and Super Heaters. ASTM A193 B8M CL 1 Hex Head Nuts is also used in Heat Exchangers, Condensers, General Engineering and Process Instrumentation. ASTM A193 B8M CL 1 Square Bolts is having first rate qualities like having high temperature resistant, low temperature resistant, corrosion resistant. The steel material of ASTM A193 B8M CL 1 Steel Shoulder Screws shall conform to chemical composition, tensile property, and hardness requirements. ASTM A193 B8M CL 1 Spring Washers are being used for various applications in different industries like petroleum, chemical industry, electric power, boiler, and so on. ASME SA 193 B8M CL 1 Fasteners can be used in permanent operation with wall temperatures up to about 590 Degree C.
High Quality ASTM A193 B8M Cl 1 Hex Head Screw, ASTM A193 B8M Class 1 Stud Bolts, ASTM A193 B8M Cl 1 Lock Washer, ASTM A193 B8M Cl1 U Bolts Dealer, Stainless Steel ASTM A193 Grade B8M Cl1 Star Washer, ASTM A193 B8M Class 1 Socket Head Cap Screw, SS ASTM A193 B8M Class 1 High Temperature Spring Washers, Large Selection of ASTM A193 B8M Class 1 Hex Nuts, ASTM A193 B8M Cl 1 Machine Screw, Stainless Steel ASTM A193 B8M Class 1 High Temperature Eye Bolts Exporter.
ASTM A193 B8M Cl 1 Fasteners Specification
ASTM A193 Grades
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
---|---|
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
ASTM A193 B8M Class 1 Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
Types of ASTM A193 B8M Cl 1 Fasteners
ASTM A193 B8M Cl 1 Nuts
ASTM A193 B8M Cl 1 Bolts
ASTM A193 B8M Cl 1 Screws
ASTM A193 B8M Cl 1 Washers
ASTM A193 B8M Cl 1 Stud Bolts
ASTM A193 B8M Cl 1 Anchor Bolts
ASTM A193 B8M Cl 1 Threaded Rod
ASTM A193 B8M Cl 1 Stud
ASTM A193 B8M Cl 1 Fasteners Price List
We offer wide range of industrial ASTM A193 B8M Class 1 Fasteners that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of SS ASTM A193 B8M Class 1 Fasteners Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Dimensions Of ASTM A193 B8M Class 1 Bolts
**All measurements in millimeters** | ||||||||
---|---|---|---|---|---|---|---|---|
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNEASTM A193 | ACROASTM A193 THE FLATS | ACROASTM A193 CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
ASTM A193 B8M Class 1 Studs Torque Chart
BOLT DIA |
Torque FT-LBS | ||
30% Initial Torque |
70% Torque |
100% Final Torque |
|
1/2 | 16 | 36 | 52 |
9/16 | 23 | 53 | 75 |
5/8 | 31 | 73 | 104 |
3/4 | 55 | 129 | 184 |
7/8 | 71 | 166 | 237 |
1 | 107 | 249 | 356 |
1.1/8 | 127 | 297 | 424 |
1.1/4 | 179 | 417 | 596 |
1.3/8 | 186 | 435 | 622 |
1.1/2 | 246 | 574 | 821 |
1.9/16 | 168 | 392 | 560 |
1.5/8 | 191 | 445 | 636 |
1.3/4 | 240 | 561 | 801 |
1.7/8 | 298 | 696 | 994 |
2 | 366 | 853 | 1219 |
2.1/4 | 529 | 1234 | 1762 |
2.1/2 | 733 | 1709 | 2442 |
2.3/4 | 986 | 2300 | 3285 |
3 | 1289 | 3008 | 4297 |
ASTM A193 B8M Class 1 Stud Bolts Dimensions
Diameter | Diameter in mm | Diameter in inch | Nut Sizes |
---|---|---|---|
M12 | 12 | 0.4724 | 19 |
M10 | 10 | 0.3937 | 17 |
M14 | 14 | 0.5512 | 22 |
M18 | 18 | 0.7087 | 27 |
M16 | 16 | 0.6299 | 24 |
M20 | 20 | 0.7874 | 30 |
M24 | 24 | 0.9449 | 36 |
M22 | 22 | 0.8661 | 32 |
M27 | 27 | 1.063 | 41 |
M33 | 33 | 1.2992 | 50 |
M30 | 30 | 1.1811 | 46 |
M36 | 36 | 1.4173 | 55 |
M42 | 42 | 1.6535 | 65 |
M39 | 39 | 1.5354 | 60 |
M45 | 45 | 1.7717 | 70 |
M52 | 52 | 2.0472 | 80 |
M48 | 48 | 1.8898 | 75 |
M56 | 56 | 2.2047 | 85 |
M64 | 64 | 2.5197 | 95 |
M60 | 60 | 2.3622 | 90 |
M68 | 68 | 2.6772 | 100 |
M76 | 76 | 2.9921 | 110 |
M72 | 72 | 2.8346 | 105 |
M80 | 80 | 3.1496 | 115 |
M90 | 90 | 3.5433 | 130 |
M85 | 85 | 3.3464 | 120 |
M100 | 100 | 3.937 | 145 |
M160 | 160 | 6.2992 | 230 |
M125 | 125 | 4.9212 | 180 |
M110 | 110 | 4.3307 | 155 |
M140 | 140 | 5.5118 | 200 |
ASTM A193 B8M Class 1 Bolts Weight Chart
MM THREADS AS PER IS 1363/67 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
APPROXIMATE WEIGHT IN KGS FOR 100 NOS | ||||||||||
LENGTH | DIAMETER | |||||||||
M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 22 | |
16 mm | 0.448 | 0.743 | 1.590 | 3.211 | ||||||
20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | |||||
25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | ||||
30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | 18.657 | ||
35 mm | 0.804 | 1.120 | 2.271 | 4.223 | 5.974 | 10.000 | 11.416 | 16.026 | 19.608 | |
40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | |
45 mm | 0.958 | 1.340 | 2.671 | 4.840 | 6.859 | 10.504 | 12.821 | 17.241 | 21.739 | |
50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
55 mm | 1.560 | 3.071 | 5.464 | 7.740 | 11.628 | 14.409 | 18.868 | 23.810 | 30.120 | |
60 mm | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 | |
65 mm | 1.781 | 3.472 | 6.083 | 8.621 | 12.626 | 16.026 | 21.008 | 26.455 | 34.014 | |
70 mm | 1.890 | 3.671 | 6.394 | 9.058 | 12.987 | 16.835 | 22.124 | 27.778 | 35.461 | |
75 mm | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 | |
80 mm | 2.111 | 4.072 | 7.013 | 10.000 | 13.889 | 18.248 | 24.510 | 30.303 | 40.000 | |
90 mm | 4.472 | 7.634 | 10.917 | 14.925 | 19.841 | 26.042 | 33.113 | 41.667 | ||
100 mm | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 | ||
110 mm | 8.881 | 12.723 | 17.730 | 23.041 | 31.250 | 38.168 | 47.170 | |||
120 mm | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 | |||
130 mm | 10.101 | 14.535 | 20.000 | 26.316 | 34.722 | 43.478 | 52.632 | |||
140 mm | 10.707 | 15.432 | 20.833 | 27.933 | 35.461 | 46.296 | 55.556 | |||
150 mm | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 | |||
160 mm | 11.905 | 17.241 | 24.272 | 31.056 | 40.984 | 50.505 | 61.728 | |||
170 mm | 12.500 | 18.116 | 32.680 | 53.191 | 64.935 | |||||
180 mm | 13.123 | 19.011 | 26.882 | 34.247 | 55.556 | 67.568 | ||||
190 mm | 13.736 | 19.920 | 35.971 | 58.140 | 70.423 | |||||
200 mm | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 | |||
220 mm | 15.528 | 22.624 | 40.650 | 65.789 | 79.365 | |||||
240 mm | 16.722 | 24.510 | 43.860 | 71.429 | 84.746 | |||||
250 mm | 17.301 | 25.381 | 45.455 | 74.627 | 87.719 | |||||
260 mm | 17.921 | 26.316 | 47.170 | 76.923 | 90.909 | |||||
280 mm | 19.157 | 28.090 | 50.505 | 81.967 | 98.039 | |||||
300 mm | 20.325 | 29.940 | 53.763 | 87.719 | 104.167 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Chemical Composition of ASTM A193 B8M Cl 1 Fasteners
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
ASTM A193 B8M CL 1 | 0.08 max. | 2.00 max | 1.0 max | 0.045 max | 0.030 max | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |
Mechanical Properties of ASTM A193 B8M Class 1 Fasteners
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min | Hardness max |
---|---|---|---|---|---|---|
B8M Class 1 | All | 75 | 30 | 30 | 50 | B96 |
Other Types of ASTM A193 B8M Cl 1 Fasteners
ASTM A193 B8M Cl 1 High Temperature Fastener
ASTM A193 B8M Class 1 Bolts
ASTM A193 Grade B8M Cl 1 Full Threaded Bolt
ASTM A193 B8M Cl 1 High Temperature Stud Bolts
SS ASTM A193 B8M Class 1 Hex Nuts
ASTM A193 Grade B8M Class 1 Washer
High Temperature A193 B8M Cl 1 Studs Stockist
Stainless Steel ASTM A193 B8M Cl 1 Screw Supplier
ASTM A193 B8M Cl 1 High Temperature Wing Nut
ASTM A193 B8M Class 1 Lock Washer
ASTM A193 B8M Cl1 Half Threaded Bolt
ASTM A193 B8M Class 1 Machine Bolt
ASTM A193 B8M Cl 1 High Temperature Stud
ASTM A193 B8M Cl 1 High Temperature Anchor Bolt
SS ASTM A193 B8M Cl 1 Hex Head Screw Exporter
ASTM A193 B8M Cl 1 Hanger Bolt
ASTM A193 B8M Cl 1 Mushroom Head Square Neck Bolts
ASTM A193 B8M Cl 1 Draw Bolt
ASTM A193 B8M Cl 1 Point Flange Bolts
ASTM A193 B8M Cl 1 Eye Bolt
SS ASTM A193 B8M Cl 1 Nuts Specification
ASTM A193 B8M Cl 1 Socket Head Cap Screw
ASTM A193 B8M Class 1 Castle Nuts
ASTM A193 B8M Class 1 Spring Washer
ASTM A193 B8M Class 1 SS Socket Set Screws
ASTM A193 B8M Cl 1 Hex Head Bolt Manufacturer
ASTM A193 B8M Cl1 SS Fender Washer Distributor
Stainless Steel ASTM A193 B8M Cl 1 Dome Washer
ASTM A193 B8M Class 1 Industrial Fastener Price
SS ASTM A193 B8M Class 1 Square Nuts
SS ASTM A193 B8M Cl 1 High Temperature Bolts
Stainless Steel ASTM A193 B8M Cl 1 Stud Bolts
ASTM A193 B8M Class 1 Plain Washer
ASTM A193 B8M Class 1 Hexagonal Washer
ASTM A193 B8M Cl 1 High Temperature Eye Bolts Dealer
Stainless Steel A193 B8M Cl 1 Machine Screw
ASTM A193 B8M Cl 1 Shoulder Bolt
ASTM A193 B8M Cl 1 Machine Bolt
ASTM A193 B8M Cl 1 T Bolt
ASTM A193 B8M Cl 1 Foundation Bolts
ASTM A193 B8M Cl 1 Elevator Bolts
ASTM A193 B8M Cl1 High Temperature Fasteners
ASTM A193 B8M Cl 1 Fasteners Application Area
Our products range of ASTM A193 B8M Class 1 Fasteners find application in various areas such as: Petro-Chemical Industries, Ship Building Industries, Heavy Engineering Industries, Fertilizer Plants, power Generation Units ( Nuclear, Hydro or Thermal), Civil Industries, Oil Expansion Projects, Off Shore & On Shore Oil Towers, Valves, Vessels, Pumps, Railways, Steel Plants, Civil Construction Industries, Home Fittings etc.