
Table of Content
- What is Incoloy 800 / 800H /800HT Fasteners Fasteners
- Incoloy 800 / 800H /800HT Fasteners Fasteners Specification
- Incoloy 800 / 800H /800HT Fasteners Fasteners Equivalent Grade
- Incoloy 800 / 800H /800HT Fasteners Fasteners Standard
- Types of Incoloy 800 / 800H /800HT Fasteners Fasteners
- Incoloy 800 / 800H /800HT Fasteners Fasteners Price List
- Dimensions Of Type Incoloy 800 / 800H /800HT Fasteners Bolts
- Incoloy 800 / 800H /800HT Fasteners Fasteners Torque Chart
- Weight Chart Of Incoloy 800 / 800H /800HT Fasteners Fasteners
- Chemical Composition of Grade 718 Inconel Fasteners
- Mechanical Properties of Incoloy 800 / 800H /800HT Fasteners Fasteners
- Other Types of Incoloy 800 / 800H /800HT Fasteners Fasteners
- Incoloy 800 / 800H /800HT Fasteners Fasteners Application Area
- Other Stock of Inconel Fasteners
Incoloy 800 Flat Washers In Mexico, Incoloy® Alloy 800 Carriage Bolts, Alloy 800H Anchor Bolts, UNS N08800 Allen Cap Screw, Nickel Alloy 800H Threaded Rod, Incoloy 800HT Hex Bolts In Spain, 1.4876 Nuts, Alloy 800HT Screws Stockist Supplier in Mumbai, India.
Kalpatru is a renowned manufacturer and exporter of Inconel Alloy 800 Fasteners, which has good mechanical properties and excellent resistance to many corrosive environments. Incoloy 800/800H/800HT Nuts is normally limited to service at temperatures below 600° F. At higher temperatures, Incoloy 800 Bolts can suffer from graphitization which can result in severely compromised properties. All hot working and cold working practices for Nickel Alloy 718 Washers can be utilized when shaping. Hot working temperatures for Incoloy 800 Screws should be between 1200° F and 2250° F. Incoloy 800H Hex Head Screws is meant to perform with heavy forming to be performed at temperatures above 1600° F. Annealing should be performed for Incoloy 800HT Hex Head Bolts at a temperature between 1300° F and 1600° F. Care should be taken of Inconel WNR 2.4668 Hex Head Nuts when choosing the anneal temperature and time at temperature. Incoloy 800HT Flat Washers can greatly influence the mechanical properties and structure of the material. When operating temperatures are expected to exceed 600° F for Inconel UNS N07718 Socket Head Cap Screws, carbon content becomes critical. The lower carbon content of Incoloy 800/800H/800HT Square Bolts makes the material resistant to graphitization and therefore less subject to embrittlement. Other useful features of Incoloy 800/800H/800HT Lock Washers are its magnetic and magnetostrictive properties, high thermal and electrical conductivities, low gas content and low vapor pressure.
High Quality Incoloy 800 Hex Head Screw, Incoloy 800H Stud Bolts, Large Selection of Inconel 718 Fasteners, ASME SB166 Incoloy 800/800H/800HT Coupling Nut, Incoloy 800HT Socket Head Cap Screw, Incoloy 800 Lock Washer, Alloy 800 U Bolts Dealer, Incoloy 800/800H Spring Washers, Incoloy 800 Machine Screw, Alloy N08800 Eye Bolts Exporter.
Incoloy 800 / 800H /800HT Fasteners Fasteners Specification
Incoloy 800 / 800H /800HT Fasteners Fasteners Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |
Incoloy 800 / 800H /800HT Fasteners Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Types of Incoloy 800 / 800H /800HT Fasteners Fasteners

Incoloy 800 / 800H /800HT Fasteners Nuts

Incoloy 800 / 800H /800HT Fasteners Bolts

Incoloy 800 / 800H /800HT Fasteners Screws

Incoloy 800 / 800H /800HT Fasteners Washers

Incoloy 800 / 800H /800HT Fasteners Stud Bolts

Incoloy 800 / 800H /800HT Fasteners Anchor Bolts

Incoloy 800 / 800H /800HT Fasteners Threaded Rod

Incoloy 800 / 800H /800HT Fasteners Stud
Incoloy 800 / 800H /800HT Fasteners Fasteners Price List
We offer wide range of industrial Incoloy 800 / 800H /800HT Fasteners Fasteners that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of Incoloy 800 / 800H /800HT Fasteners Fasteners Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Dimensions Of Type Incoloy 800 / 800H /800HT Fasteners Bolts
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACRO THE FLATS | ACRO CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Incoloy 800 / 800H /800HT Fasteners Fasteners Torque Chart
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Foot-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 | |||||
Torque Specifications | |||||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Foot-Pounds | |||||
Incoloy 800 / 800H /800HT Fasteners | Incoloy 800 / 800H /800HT Fasteners | ||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Weight Chart Of Incoloy 800 / 800H /800HT Fasteners Fasteners
AS PER IS 1363/67 MM THREADS | ||||||||||
FOR 100 NOS APPROXIMATE WEIGHT IN KGS | ||||||||||
LENGTH | Fasteners DIAMETER | |||||||||
M 6 | M 5 | M 8 | M 12 | M 10 | M 14 | M 18 | M 22 | M 16 | M 20 | |
16 mm | 0.743 | 0.448 | 1.590 | 3.211 | ||||||
20 mm | 0.812 | 0.598 | 1.711 | 4.892 | 3.411 | |||||
25 mm | 0.897 | 0.660 | 1.871 | 5.252 | 3.660 | 8.170 | ||||
30 mm | 1.010 | 0.737 | 2.070 | 5.574 | 3.912 | 9.690 | 10.707 | 18.657 | ||
35 mm | 1.120 | 0.804 | 2.271 | 5.974 | 4.223 | 10.000 | 16.026 | 11.416 | 19.608 | |
40 mm | 1.230 | 0.881 | 2.470 | 6.410 | 4.533 | 10.288 | 16.667 | 12.107 | 20.747 | |
45 mm | 1.340 | 0.958 | 2.671 | 6.859 | 4.840 | 10.504 | 17.241 | 12.821 | 21.739 | |
50 mm | 1.450 | 1.030 | 2.870 | 7.299 | 5.155 | 11.261 | 17.857 | 28.409 | 13.624 | 22.727 |
55 mm | 1.560 | 3.071 | 7.740 | 5.464 | 11.628 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 mm | 1.670 | 3.270 | 8.183 | 5.774 | 12.255 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 mm | 1.781 | 3.472 | 8.621 | 6.083 | 12.626 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 mm | 1.890 | 3.671 | 9.058 | 6.394 | 12.987 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 mm | 2.000 | 3.873 | 9.506 | 6.702 | 13.228 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 mm | 2.111 | 4.072 | 10.000 | 7.013 | 13.889 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 mm | 4.472 | 10.917 | 7.634 | 14.925 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 mm | 4.873 | 11.820 | 8.251 | 16.340 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 mm | 12.723 | 8.881 | 17.730 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 mm | 13.624 | 9.506 | 18.797 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 mm | 14.535 | 10.101 | 20.000 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 mm | 15.432 | 10.707 | 20.833 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 mm | 16.340 | 11.312 | 22.222 | 37.594 | 58.824 | 29.412 | 48.544 | |||
160 mm | 17.241 | 11.905 | 24.272 | 40.984 | 61.728 | 31.056 | 50.505 | |||
170 mm | 18.116 | 12.500 | 64.935 | 32.680 | 53.191 | |||||
180 mm | 19.011 | 13.123 | 26.882 | 67.568 | 34.247 | 55.556 | ||||
190 mm | 19.920 | 13.736 | 70.423 | 35.971 | 58.140 | |||||
200 mm | 20.833 | 14.327 | 29.586 | 49.020 | 73.529 | 37.594 | 60.976 | |||
220 mm | 22.624 | 15.528 | 79.365 | 40.650 | 65.789 | |||||
240 mm | 24.510 | 16.722 | 84.746 | 43.860 | 71.429 | |||||
250 mm | 25.381 | 17.301 | 87.719 | 45.455 | 74.627 | |||||
260 mm | 26.316 | 17.921 | 90.909 | 47.170 | 76.923 | |||||
280 mm | 28.090 | 19.157 | 98.039 | 50.505 | 81.967 | |||||
300 mm | 29.940 | 20.325 | 104.167 | 53.763 | 87.719 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Chemical Composition of Grade 718 Inconel Fasteners
Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
800 | min. | – | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
800H | min. | 0.05 | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
800HT | min. | 0.06 | – | – | 39.5 | – | 19.0 | 0.85/0.25 | 30.0 |
max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 1.20/0.60 | 35.0 |
Mechanical Properties of Incoloy 800 / 800H /800HT Fasteners Fasteners
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
800/800H/800HT | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa –205 | 30 | – | – |
Other Types of Incoloy 800 / 800H /800HT Fasteners Fasteners
800H Incoloy Structural Bolts
Incoloy 800HT Heavy Hex Bolts In Indonesia
Incoloy 800HT Coupling Nut
Incoloy Alloy® 800H Washers In Malaysia
Alloy 800 Double Ended Stud
Nickel Alloy 800H Concrete Screw In Mexico
800H Incoloy Machine Bolt
Incoloy Alloy 800HT Stud Bolts In Japan
800 Incoloy Hex Set Screw Manufacturer
ASME SB166 Incoloy 800HT Fender Washer
Nickel Alloy 800 Split / Lock Washer
Incoloy 800 Self Locking Nuts In Philippines
Nickel Alloy 800H Hex Domed Cap Nuts
JIS NCF 800 Stud Bolts
Alloy 800HT Eye Bolts In Italy
800 Incoloy Customized Washer
Nickel Alloy 800 Screws Distributor
Alloy 800 Elevator Bolt In Kuwait
Incoloy 800 Hex Head Bolts
Incoloy 800 Lock Nut In Spain
Incoloy 800H Anchor Bolts In Kuwait
Incoloy Alloy 800HT Socket Cap Screw
Incoloy 800HT Wing Nuts
ASTM B166 Incoloy 800H Nyloc Nuts
Incoloy 800HT Flange Bolt
Alloy 800HT T-Head Bolts
Incoloy 800 Square Nuts In Singapore
Incoloy® Alloy 800H Allen Cap Screw
800H Incoloy Acorn Nuts
Alloy 800HT Hex Head Bolt In Indonesia
Incoloy 800 Dock Washer Stockholder
Incoloy 800H Bolts In Malaysia
Incoloy 800H Tooth Lock Washer
800HT Incoloy Ogee Washer
Alloy 800 Hexagonal Washer
Incoloy Alloy 800HT Carriage Bolt Stockist
Incoloy 800H Machine Fasteners Exporter
Incoloy® Alloy 800H Hex Washers In Mexico
Incoloy® Alloy 800HT Foundation Bolts Manufacturer
Nickel Alloy 800HT Hex Coupling Nut
UNS N08800 Fasteners
Incoloy Alloy 800H Bolts In Philippines
Incoloy 800 Heavy Hex Nuts In Spain
DIN 1.4876 Countersunk Washer
ASTM B166 Incoloy 800 Fasteners
Incoloy Alloy 800H Threaded Rod In Japan
ASTM B166 Incoloy 800 Wing Nuts
Incoloy 800H Fasteners
ASTM B166 Incoloy 800HT Flat Washers
Incoloy® Alloy 800 Tie Rods In Italy
1.4958 Fasteners
Alloy 800HT Plain Washer Supplier in Mumbai
Incoloy 800 / 800H /800HT Fasteners Fasteners Application Area

Our products range of Incoloy 800 / 800H /800HT Fasteners Fasteners find application in various areas such as: Petro-Chemical Industries, Ship Building Industries, Heavy Engineering Industries, Fertilizer Plants, power Generation Units ( Nuclear, Hydro or Thermal), Civil Industries, Oil Expansion Projects, Off Shore & On Shore Oil Towers, Valves, Vessels, Pumps, Railways, Steel Plants, Civil Construction Industries, Home Fittings etc.