Table of Content
- What is Incoloy 800/800H/800HT Fasteners
- Incoloy 800/800H/800HT Fasteners Specification
- Incoloy 800/800H/800HT Fasteners Equivalent Grade
- Types of Incoloy 800/800H/800HT Fasteners
- Incoloy 800/800H/800HT Fasteners Standard
- Incoloy 800/800H/800HT Fasteners Price List
- Dimensions Of Type Incoloy 800/800H/800HT Bolts
- Incoloy 800/800H/800HT Fasteners Torque Chart
- Weight Chart Of Incoloy 800/800H/800HT Fasteners
- Chemical Composition of Grade 800/800H/800HT Incoloy Fasteners
- Mechanical Properties of Incoloy 800/800H/800HT Fasteners
- Other Types of Incoloy 800/800H/800HT Fasteners
- Incoloy 800/800H/800HT Fasteners Application Area
- Other Stock of Incoloy Fasteners
Incoloy 800 Fastener, Best Deals on Incoloy UNS N08800 Bolts, Incoloy 800HT Industrial Fasteners, ASTM B408 800/800H/800HT Bolts, Werkstoff Nr. 1.4876 Fasteners, 800H Incoloy Alloy Screw, Incoloy Alloy 800 Washer, Alloy 800HT U Bolts, UNS N08810 Fastners, Incoloy 800H Stud Supplier in India.
Kalpatru is a prominent supplier of Incoloy Alloy 800 / 800H / 800HT Fasteners, which is a category of fastener in the company of having a threaded hole. Incoloy 800 Nuts is known as a male thread (external thread) or just as a thread, which is enclosed in the area of a cylinder. Incoloy 800H Bolts are considered to comrade in the company of a matching thread. It further time and again in the kind of Nickel Alloy 800HT Screws or a thing that has an internal thread formed into it. Incoloy UNS N08800 Washers is a kind of fastener, typically made by a metal, and a well-thought-out by a helical superiority. Incoloy UNS N08810 Panel Screws are comparatively for all the time used contradictory as a mating bolt to link a heap of constituents as one. The two collaborators are kept together here in Incoloy UNS N08811 Lag Bolts by a combination of their threads' resistance, a minor elongate of the bolt, and determination of the mechanisms. Incoloy WNR 1.4876 Coupling Nuts as a supernumerary deadbolt the bolt in place, so that it does not change and an apparatus is just necessary for the nut end. Incoloy WNR 1.4958 Machine Washers are as well used as a widespread range of head designs, as do screws. However, the corrosion resistance of Incoloy WNR 1.4959 Machine Screws can be further enhanced by a series of processes such as hardening, tempering and polishing.
High Quality Incoloy 800 Hex Head Screw, Incoloy DIN 1.4958 Stud Bolts, Large Selection of Incoloy Alloy 800HT Fasteners, ASME SB408 Incoloy 800H Coupling Nut, Alloy 800 Socket Head Cap Screw, UNS N08811 Lock Washer, Incoloy DIN 1.4859 U Bolts Dealer, Incoloy Alloy 800HT Spring Washers, Incoloy 800 Machine Screw, Incoloy N08800 Eye Bolts Exporter.
Incoloy 800/800H/800HT Fasteners Specification
Incoloy 800/800H/800HT Fasteners Equivalent Grade
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32 |
Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | - | X8NiCrAlTi32-21 | XH32T |
Incoloy 800/800H/800HT Fasteners Standard
Hexagon Bolt / Set Screws | Stud Bolt | Hexagon Nuts | Socket Cap screws |
---|---|---|---|
DIN 931 | BS4882 | DIN 934 | DIN 912 |
DIN 933 | DIN 976 | BS 1768 | DIN 6912 |
BS 1768 | BS 1769 | DIN 7984 | |
UNI 5731 | BS 1083 | ANSI B18.3 | |
UNI 5739 | BS 3692 | ISO 4762 | |
ISO 4014 | ISO 4032 | UNI 5931 | |
ISO 4017 | ISO 4033 | BS 2470 | |
BS 1769 | ANSI B18.2.2 | BS 4168 | |
BS 3692 | |||
ANSI B18.2.1 | |||
Socket & Slotted Set Screws | Socket & Slotted Countersunk Screws | Studs | Washers |
DIN 913 | DIN 963 | DIN 938 | DIN 125 |
DIN 914 | DIN 7991 | DIN 939 | DIN 9021 |
DIN 915 | BS 4168 | DIN 2510 | BS 4320 |
DIN 916 | BS 1981 | BS 4439 | BS 3410 |
DIN 551 | BS 483 | BS 2693 | |
DIN 553 | BS 2470 | Spring Washers | |
DIN 438 | DIN 127 | ||
BS 4168 | BS 4464 | ||
BS 1802 |
Types of Incoloy 800/800H/800HT Fasteners
Incoloy 800/800H/800HT Nuts
Incoloy 800/800H/800HT Bolts
Incoloy 800/800H/800HT Screws
Incoloy 800/800H/800HT Washers
Incoloy 800/800H/800HT Stud Bolts
Incoloy 800/800H/800HT Anchor Bolts
Incoloy 800/800H/800HT Threaded Rod
Incoloy 800/800H/800HT Stud
Incoloy 800/800H/800HT Fasteners Price List
We offer wide range of industrial Incoloy 800/800H/800HT Fasteners that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of Alloy 800/800H/800HT Fasteners Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Dimensions Of Type Incoloy 800/800H/800HT Bolts
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNSS | ACRO THE FLATS | ACRO CORNERS | ||||
---|---|---|---|---|---|---|---|---|
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Incoloy 800/800H/800HT Fasteners Torque Chart
Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800/800H/800HT | Incoloy 800/800H/800HT | ||||||
#2 | 56 | 2.5 | 2.6 | ||||
64 | 3.0 | 3.2 | |||||
#3 | 48 | 3.9 | 4.0 | ||||
56 | 4.4 | 4.6 | |||||
#4 | 40 | 5.2 | 5.5 | ||||
48 | 6.6 | 6.9 | |||||
#5 | 40 | 7.7 | 8.1 | ||||
44 | 9.4 | 9.8 | |||||
#6 | 32 | 9.6 | 10.1 | ||||
40 | 12.1 | 12.7 | |||||
#8 | 32 | 19.8 | 20.7 | ||||
36 | 22.0 | 23.0 | |||||
#10 | 24 | 22.8 | 23.8 | ||||
32 | 31.7 | 33.1 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800/800H/800HT | Incoloy 800/800H/800HT | ||||||
1/4 | 20 | 75.2 | 78.8 | ||||
28 | 94.0 | 99.0 | |||||
5/16 | 18 | 132 | 138 | ||||
24 | 142 | 147 | |||||
3/8 | 16 | 236 | 247 | ||||
24 | 259 | 271 | |||||
7/16 | 14 | 376 | 393 | ||||
20 | 400 | 418 | |||||
1/2 | 13 | 517 | 542 | ||||
20 | 541 | 565 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Inch-Pounds | |||||
Incoloy 800/800H/800HT | Incoloy 800/800H/800HT | ||||||
9/16 | 12 | 682 | 713 | ||||
18 | 752 | 787 | |||||
5/8 | 11 | 1110 | 1160 | ||||
18 | 1244 | 1301 | |||||
3/4 | 10 | 1530 | 1582 | ||||
16 | 1490 | 1558 | |||||
7/8 | 9 | 2328 | 2430 | ||||
14 | 2318 | 2420 | |||||
1 | 8 | 3440 | 3595 | ||||
14 | 3110 | 3250 | |||||
Bolt Size Inches or # | Threads Per Inch | Standard Dry Torque in Foot-Pounds | |||||
Incoloy 800/800H/800HT | Incoloy 800/800H/800HT | ||||||
1 1/8 | 7 | 413 | 432 | ||||
12 | 390 | 408 | |||||
1 1/4 | 7 | 523 | 546 | ||||
12 | 480 | 504 | |||||
1 1/2 | 6 | 888 | 930 | ||||
12 | 703 | 732 |
Weight Chart Of Incoloy 800/800H/800HT Fasteners
AS PER IS 1363/67 MM THREADS | ||||||||||
FOR 100 NOS APPROXIMATE WEIGHT IN KGS | ||||||||||
LENGTH | Fasteners DIAMETER | |||||||||
M 6 | M 5 | M 8 | M 12 | M 10 | M 14 | M 18 | M 22 | M 16 | M 20 | |
16 mm | 0.743 | 0.448 | 1.590 | 3.211 | ||||||
20 mm | 0.812 | 0.598 | 1.711 | 4.892 | 3.411 | |||||
25 mm | 0.897 | 0.660 | 1.871 | 5.252 | 3.660 | 8.170 | ||||
30 mm | 1.010 | 0.737 | 2.070 | 5.574 | 3.912 | 9.690 | 10.707 | 18.657 | ||
35 mm | 1.120 | 0.804 | 2.271 | 5.974 | 4.223 | 10.000 | 16.026 | 11.416 | 19.608 | |
40 mm | 1.230 | 0.881 | 2.470 | 6.410 | 4.533 | 10.288 | 16.667 | 12.107 | 20.747 | |
45 mm | 1.340 | 0.958 | 2.671 | 6.859 | 4.840 | 10.504 | 17.241 | 12.821 | 21.739 | |
50 mm | 1.450 | 1.030 | 2.870 | 7.299 | 5.155 | 11.261 | 17.857 | 28.409 | 13.624 | 22.727 |
55 mm | 1.560 | 3.071 | 7.740 | 5.464 | 11.628 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 mm | 1.670 | 3.270 | 8.183 | 5.774 | 12.255 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 mm | 1.781 | 3.472 | 8.621 | 6.083 | 12.626 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 mm | 1.890 | 3.671 | 9.058 | 6.394 | 12.987 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 mm | 2.000 | 3.873 | 9.506 | 6.702 | 13.228 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 mm | 2.111 | 4.072 | 10.000 | 7.013 | 13.889 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 mm | 4.472 | 10.917 | 7.634 | 14.925 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 mm | 4.873 | 11.820 | 8.251 | 16.340 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 mm | 12.723 | 8.881 | 17.730 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 mm | 13.624 | 9.506 | 18.797 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 mm | 14.535 | 10.101 | 20.000 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 mm | 15.432 | 10.707 | 20.833 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 mm | 16.340 | 11.312 | 22.222 | 37.594 | 58.824 | 29.412 | 48.544 | |||
160 mm | 17.241 | 11.905 | 24.272 | 40.984 | 61.728 | 31.056 | 50.505 | |||
170 mm | 18.116 | 12.500 | 64.935 | 32.680 | 53.191 | |||||
180 mm | 19.011 | 13.123 | 26.882 | 67.568 | 34.247 | 55.556 | ||||
190 mm | 19.920 | 13.736 | 70.423 | 35.971 | 58.140 | |||||
200 mm | 20.833 | 14.327 | 29.586 | 49.020 | 73.529 | 37.594 | 60.976 | |||
220 mm | 22.624 | 15.528 | 79.365 | 40.650 | 65.789 | |||||
240 mm | 24.510 | 16.722 | 84.746 | 43.860 | 71.429 | |||||
250 mm | 25.381 | 17.301 | 87.719 | 45.455 | 74.627 | |||||
260 mm | 26.316 | 17.921 | 90.909 | 47.170 | 76.923 | |||||
280 mm | 28.090 | 19.157 | 98.039 | 50.505 | 81.967 | |||||
300 mm | 29.940 | 20.325 | 104.167 | 53.763 | 87.719 | |||||
320 mm | 31.646 | 56.818 | 92.593 | |||||||
340 mm | 33.557 | 60.241 | 98.039 | |||||||
360 mm | 35.211 | 63.291 | 104.167 | |||||||
380 mm | 37.037 | 66.667 | 108.696 | |||||||
400 mm | 39.063 | 69.444 | 113.636 |
Chemical Composition of Grade 800/800H/800HT Incoloy Fasteners
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
Incoloy 800 | 0.10 max | 1.50 max | 1.00 max | 0.015max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Incoloy 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Incoloy 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Mechanical Properties of Incoloy 800/800H/800HT Fasteners
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Incoloy 800 / 800H / 800HT | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
Other Types of Incoloy 800/800H/800HT Fasteners
Incoloy 800 Fastener
Incoloy 800HT Bolts
Incoloy 800H J Bolts
Alloy 800 Full Threaded Bolt
Incoloy Alloy 800HT Button Head Bolt
Incoloy 800H Hex Nuts
Incoloy Alloy 800 Long Bolts
UNS N08800 Studs Stockist
UNS N08811 Screw Supplier
ASME SB408 Incoloy 800HT Bolts
Incoloy 1.4876 Lock Washer
Incoloy Alloy 800H Half Threaded Bolt
ASME SB408 Alloy 800HT Machine Bolt
Incoloy 800H Stud
800HT Incoloy Hex Head Screw Exporter
Incoloy Alloy 800 Bolts
Grade 800 Incoloy Foundation Bolts
800HT Incoloy Hex Head Fasteners
ASTM F594 Incoloy 800HT Coupling Nut
ANSI B18.2 Incoloy 800 Carriage Bolt
X10NiCrAlTi32-20 Incoloy Hex Washers
X5NiCrAlTi31-20 Incoloy Square Washer Dealer
Wrought Austenitic Incoloy 800H Fasteners
NCF 800 Thread Cutting Screw
DIN 1.4958 Dock Washer
Incoloy 800 Hexagonal Washer
Incoloy Alloy 800H Bolts Specification
800HT Incoloy Socket Head Cap Screw
Incoloy 800H Castle Nuts
Alloy 800HT Spring Washer
Incoloy 800 Socket Set Screws
Grade 800 Alloy Self Drilling Screw Manufacturer
Incoloy Alloy 800HT Fasteners Distributor
Incoloy 800H Wing Screw
Alloy 800 Industrial Fastener Price
ASTM B408 Incoloy Alloy 800H Square Nuts
Incoloy UNS N08810 Machine Screw
Incoloy DIN 1.4859 Metric Set Screws
Incoloy 800 Socket Head Cap Screw
Incoloy Alloy 1.4958 U Bolts
Incoloy 800HT Anchor Bolt
Alloy 800H Eye Bolts Dealer
DIN 1.4876 Elevator Bolt
800H Incoloy Double Ended Stud
Incoloy 1.4876 Lag Fasteners
Suppliers of 800 Incoloy Draw Bolt
Incoloy NA 15(H) Customized Washer
Gr. 800H Countersunk Washer
Incoloy 800 Machine Fasteners Dealer
ASTM F837 800 Fasteners Stockist
INOX 1.4876 Incoloy Split / Lock Washer Supplier
ASTM F594 Gr 800H Incoloy Machine Bolt
UNS N08811 Incoloy Socket Cap Screw
Incoloy Alloy 800H Fasteners
Incoloy 800/800H/800HT Fasteners Application Area
Our products range of Incoloy 800/800H/800HT Fasteners find application in various areas such as: Petro-Chemical Industries, Ship Building Industries, Heavy Engineering Industries, Fertilizer Plants, power Generation Units ( Nuclear, Hydro or Thermal), Civil Industries, Oil Expansion Projects, Off Shore & On Shore Oil Towers, Valves, Vessels, Pumps, Railways, Steel Plants, Civil Construction Industries, Home Fittings etc.