ANSI B16.5 Slip on Flanges, Best Deals on Raised Face ANSI B16.5 Flanges, ASME / ANSI B16.5 ANSI B16.5 Blind Flanges, Carbon Steel ANSI B16.5 Flange, Nickel Alloy ANSI B16.5 Flanges, ANSI B16.5 Class 300 Flanges, ASME B16.5 Raised Face Flange Class 150, ASA B16.5 SORF Flange Supplier in India.
Kalpataru Piping Solutions is one of the finest manufacturer of ANSI B16.5 FLANGE (ASME, ASA), which have expansion characteristics amenable for heat exchangers and condensers. ANSI B16.5 Stainless Steel Flanges are used for marine applications due to their resistance to seawater corrosion, good fabricability, and their effectiveness in lowering macrofouling levels. We are one of the known wholesaler manufacturer exporters and suppliers of products like ASME B16.5 Carbon Steel Flanges, which resists polythionic acid stress corrosion cracking in hydrocarbon service. Important properties of ASA B16.5 Alloy Steel Flanges include corrosion resistance, inherent resistance to macrofouling, good tensile strength, excellent ductility when annealed, thermal conductivity. ANSI B16.5 Super Duplex Steel Flanges offers good thermal conductivity and ductility at cryogenic temperatures and beneficial antimicrobial touch surface properties. We are successfully meeting the varied needs of our patrons by offering a wide gamut of ASME B16.5 Inconel Flanges as per their precise needs. Our company has been leading the market as one of the trustworthy Industrial Manufacturers of ASA B16.5 Monel , which are ideal for Central Heating and Sanitation industries. We are the prominent trader and supplier of the finest quality ANSI B16.5 Hastelloy Flanges that are extensively used in electrical & electronic sectors. By leveraging our rich technical knowledge in the domain of trading, we are the leading manufacturer of ASME B16.5 Nickel Alloy Flanges, which are in fact made from the reliable experts of the market.
ANSI B16.5 Alloy Steel SORF Flanges, High Quality ASA B16.5 Duplex Steel Weld Neck Flanges, ANSI B16.5 SORF Flange, ANSI B16.5 150 LBS Forged Flange, Large Selection of Inconel ANSI B16.5 Flanges, Hastelloy ANSI B16.5 Flange Dealer, ASA B16.5 Class 1500 Flanges, ANSI B16.5 Monel Pipe Flanges, ANSI B16.5 SS Flanges, ASME B16.5 Class 600 Loose Flange Exporter.
ANSI B16.5 Flanges Specification
ANSI B16.5 Flanges Material & Grades
ANSI B16.5 Stainless Steel Flanges | |
ASTM A182 F 304, 304L, 304H, 309, 310, 310S, 316, 316L, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
ANSI B16.5 Carbon Steel Flanges | |
ASTM A105, ASTM A694 Gr. F42, 46, 52, 56, 60, 65, 70 |
ANSI B16.5 Alloy Steel Flanges | |
ASTM A182, F1, F5, F9, F11, F22, F91 |
ANSI B16.5 Duplex Steel Flanges | |
ASTM A182, F44, F45, F51, F53, F55, F60, F61 |
ANSI B16.5 Super Duplex Flanges | |
ASTM A182, F44, F45, F51, F53, F55, F60, F61 |
ANSI B16.5 High Nickel Alloy Flanges | |
ASTM B564, B160, B472, B162, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade 2 & 5), Cupro-Nickel 70/30, Cupro-Nickel 90/10. |
ANSI B16.5 Low Temperature Carbon Steel Flanges | |
ASTM A350, LF2, LF3 |
Dimensions of ANSI B16.5 Flanges
DN (inch) | Dimension | ASME B16.5 Flange Dimensional Sizes 1/2 to 2 1/2 inches Table Chart | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 lbs 150 lbs | 300 lbs | 400 lbs | 600 lbs | 900 lbs | 2500 lbs | |||||||||
inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | |||
1/2 | A | 3 1/2 | 88.9 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 3 3/4 | 95.2 | 4 3/4 | 121 | 5 1/4 | 133.4 | |
b | 7/16 | 11.1 | 9/16 | 14.3 | 9/16 | 14.3 | 9/16 | 14.3 | 7/8 | 22.2 | 1 3/16 | 30.2 | ||
D2 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | 1 3/8 | 34.9 | ||
D1 | 2 3/8 | 60.3 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 2 5/8 | 66.7 | 3 1/4 | 82.6 | 3 1/2 | 88.9 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | ||
d | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | ||
3/4 | A | 3 7/8 | 98.4 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 4 5/8 | 117.5 | 5 1/8 | 130 | 5 1/2 | 139.7 | |
b | 1/2 | 12.7 | 5/8 | 15.9 | 5/8 | 15.9 | 5/8 | 15.9 | 1 | 25.4 | 1 1/4 | 31.8 | ||
D2 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | 1 11/16 | 42.9 | ||
D1 | 2 3/4 | 69.8 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/4 | 82.5 | 3 1/2 | 88.9 | 3 3/4 | 95.2 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | ||
1 | A | 4 1/4 | 108 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 4 7/8 | 123.8 | 5 7/8 | 149.2 | 6 1/4 | 159 | |
b | 9/16 | 14.3 | 11/16 | 17.5 | 11/16 | 17.5 | 11/16 | 17.5 | 1 1/8 | 28.6 | 1 3/8 | 34.9 | ||
D2 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | 2 | 50.8 | ||
D1 | 3 1/8 | 79.4 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 3 1/2 | 88.9 | 4 | 102 | 4 1/4 | 108 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 | 25.4 | ||
1 1/4 | A | 4 5/8 | 117.5 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 5 1/4 | 133.4 | 6 1/4 | 159 | 7 1/4 | 184.2 | |
b | 5/8 | 15.9 | 3/4 | 19 | 13/16 | 20.6 | 13/16 | 20.6 | 1 1/8 | 28.6 | 1 1/2 | 38.1 | ||
D2 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | 2 1/2 | 63.5 | ||
D1 | 3 1/2 | 88.9 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 3 7/8 | 98.4 | 4 3/8 | 111 | 5 1/8 | 130 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | 15.9 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 1/8 | 28.6 | ||
1 1/2 | A | 5 | 127 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 6 1/8 | 155.6 | 7 | 177.8 | 8 | 203 | |
b | 11/16 | 17.5 | 13/16 | 20.6 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/4 | 31.8 | 1 3/4 | 44.5 | ||
D2 | 2 7/8 | 73 98 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | 2 7/8 | 73 | ||
D1 | 3 7/8 | 4 | 4 1/2 | 114 | 4 1/2 | 114 | 4 1/2 | 114 | 4 7/8 | 124 | 5 3/4 | 146 | ||
n | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
d | 5/8 | . 15.9 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/4 | 31.8 | ||
2 | A | 6 | 152.4 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 6 1/2 | 165.1 | 8 1/2 | 215.9 | 9 1/4 | 234.9 | |
b | 3/4 | 19 | 7/8 | 22.2 | 1 | 25.4 | 1 | 25.4 | 1 1/2 | 38.1 | 2 | 50.8 | ||
D2 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | 3 5/8 | 92.1 | ||
D1 | 4 3/4 | 121 | 5 | 127 | 5 | 127 | 5 | 127 | 6 1/2 | 165.1 | 6 3/4 | 171 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 3/4 | 19 | 1 | 25.4 | 1 1/8 | 28.6 | ||
2 1/2 | A | 7 | 177.8 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 7 1/2 | 190.5 | 9 5/8 | 244 | 10 1/2 | 266.7 | |
b | 7/8 | 22.2 | 1 | 25.4 | 1 1/8 | 28.6 | 1 1/8 | 28.6 | 1 5/8 | 41.3 | 2 1/4 | 57.2 | ||
D2 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 104.8 | 4 1/8 | 105 | 4 1/8 | 105 | ||
D1 | 5 1/2 | 139.7 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 5 7/8 | 149.2 | 7 1/2 | 190.5 | 7 3/4 | 197 | ||
n | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
d | 3/4 | 19 | 7/8 | 22.2 | 7/8 | 22.2 | 7/8 | 22.2 | 1 1/8 | 28.6 | 1 1/4 | 31.8 |
ANSI B16.5 Flanges Price List
We offer wide range of industrial ANSI B16.5 Flanges that in compliance with IS, BS and DIN standards at best market prices in India. To know more about the latest price of Stainless Steel ANSI B16.5 Flanges Please Call +91 22-66337137 or Send an Email to info@flangesbolts.com
Other Types of ANSI B16.5 Flanges
Stainless Steel ANSI B16.5 Class 300 Flanges
SS ANSI B16.5 Cl 600 Flanges
ANSI B16.5 Raised Face Flanges
ASME B16.5 Flanges Specification
ASME B16.5 Class 150 Flanges
ANSI B16.5 Duplex Steel 2205 Flanges Exporter
ASME B16.5 SORF Flanges Cl 900 Stockist
ANSI B16.5 Class 1500 Flanges Stockist
ANSI B16.5 Class 2500 Flanges Supplier
ANSI B16.5 Class 150 Blind Flange
ANSI B16.5 Carbon Steel Loose Flanges
ANSI B16.5 Super Duplex 2507 Flanges
ANSI B16.5 Forged Flanges Class 300 Distributor
ANSI B16.5 Monel Flange
ASME B16.5 SORF Class 900 Flanges Price
ANSI B16.5 Raised Face Flanges
ASA B16.5 Slip On Flange Price
Alloy Steel ANSI B16.5 Class 1500 Flanges
ASA B16.5 Threaded Flange Manufacturer
ANSI B16.5 Nickel Alloy Flat Face Flanges
ASME B16.5 Inconel Pipe Flanges
ANSI B16.5 Hastelloy Slip-on Flanges
ANSI B16.5 Copper Nickel Flanges Dealer
ASME B16.5 Class 2500 Titanium Blind Flanges
ANSI B16.5 Flanges Application Area
Our products range of ANSI B16.5 Flanges find application in various areas such as: Petro-Chemical Industries, Ship Building Industries, Heavy Engineering Industries, Fertilizer Plants, power Generation Units ( Nuclear, Hydro or Thermal), Civil Industries, Oil Expansion Projects, Off Shore & On Shore Oil Towers, Valves, Vessels, Pumps, Railways, Steel Plants, Civil Construction Industries, Home Fittings etc.